March 2019 Tourney
Game Annual Tourney March 23-31, 2019 for INDIVIDUALS, TEAMS and SMALL GROUPS& Registration closed
FAQs
Pricing
General RULES
SCHEDULE updated
All players must abide by the Code of Conduct
Divisions and format
What team am I on?
Sponsors and Charitable Donations
FAQ’s
Where are the games played?
All games are played at Hillcrest and Trout Lake in Vancouver.
How do I guarantee this won’t conflict with my other team?
The best way to guarantee schedule is to talk to your current league and have them contact us. Most leagues will be happy to work around the schedule. In the past we’ve co-ordinated directly with the Leagues and ensured teams can still make their regular season games along with the tourney.
Is it CO-ED?
We are always inclusive of all genders. The term co-ed can sometimes refer to requiring a female to be on the ice at all times. This is not part of our rules nor will it ever be. The goal is to have equal ice time for everyone regardless of gender. We welcome and encourage all teams to recruit female players and the rules that govern our events promote safe and friendly play without special treatment.
Pricing
Individual NO Jersey | $100 |
Individual BUY Jersey | $150 |
Team NO Jersey | $1250 |
Team RENT Jersey | $1450 |
Goalie fee is $50 (GST included) contact us for payment. Goalie Spots are limited so preference is given to goalies bringing groups of players.
Divisions
No DRAFT!
Four divisions, finalized after the Round Robin.
spots available G=Goalie P=Player
Div A | Div D |
---|---|
EQUITY GREEN | BENDERS |
MIGHTY PAIN PROS | DHxC |
SHAMROCKS | LUCKYPUCKS |
CIBC | DELIVERY BOYS |
EQUITY GOLD | WESTCOAST SINNERS |
DON CHERRY POPPERS | MINDPUCK |
BUSTA NUYTS | |
BULLDOGS |
Game Format
- Games are 1 hour in length, with two referees and a scorekeeper.
- Stats provided online
- 3 min warmup – 18-18-18 run time
- Stick infractions are 6min penalty (double minor), minor penalty is 3min
Point System scoring used in Round Robin
- 2 points – win the first period
- 2 points – win the second period
- 2 points – win the third period
- 6 points – to the team that wins the game
- 1 point – shutout
- 1 points – for the team with the least penalty minutes
Maximum per game of 14 points
Team Ranking
All teams will play three Round robin games then based on their points will split Div A into two divs A/B and Div D into Div C/D
ONE Div will be only two teams and the other 3 will be four teams.
Note** Equity GREEN is automatically in DIV A and EQUITY GOLD is automatically in DIV B
We have the right to move teams into a division best suited for their team.
SEMI
For the four team divs: Teams will play a semi final with the winners playing in the FINAL and the losers playing a consolation game.
GM1 & GM2
For the two team div: The teams will play a two game series with an extra 30mins on the last game to break a tie if necessary.
see schedule below.
Schedule
What team am I on?
NOTE There are no random subs allowed on teams. Teams must submit their roster by March 19, 2019 (max 22) players who may or may not play. Players not on the list will not be permitted to play. Players must play one round robin game to qualify for semi or final game. Consolation games are exempt No exceptions!
PLAYER | TEAM |
---|---|
Jason Wu | BENDERS |
Benj Taylor | BENDERS |
Cody Bagg | BENDERS |
Brian Matsuo | BENDERS |
Eric Man | BENDERS |
Eric Wong | BENDERS |
Nic Hauka | BENDERS |
Randy Quach | BENDERS |
Jimmy Pham | BENDERS |
Taylor Koski | BENDERS |
Justin Tam | BENDERS |
Terence Lai | BENDERS |
Adam Lambert | BENDERS |
Jordan Moffat | BENDERS |
Gabe Lord | BENDERS |
Doug Yan | BENDERS |
Leon Yan | BENDERS |
Daniel Mow | BENDERS |
Truong Cao | BENDERS |
Artem Yuzhakov | BENDERS |
Geoff Hamilton | BENDERS |
Vincent Ong | BENDERS |
Aaron Bachra | BULLDOGS |
Tar Shergill | BULLDOGS |
David Woodside | BULLDOGS |
Sanjit Sandhu | BULLDOGS |
Jason Bhandol | BULLDOGS |
Daniel Gonzalez | BULLDOGS |
Patrick Duvall | BULLDOGS |
Onkar Sandhu | BULLDOGS |
Subeg Grewal | BULLDOGS |
Mandave | BULLDOGS |
Julius Rusko | BULLDOGS |
Gulu Nanda | BULLDOGS |
Tarnvir Gill | BULLDOGS |
Jesse Nuyts | BUSTA NUYTS |
alan george | BUSTA NUYTS |
Brian Soland | BUSTA NUYTS |
Eric Corcoran | BUSTA NUYTS |
Gregory Morris | BUSTA NUYTS |
Kerry Woo | BUSTA NUYTS |
Larry Kelso | BUSTA NUYTS |
Lucas Riedl | BUSTA NUYTS |
Mark Galvan | BUSTA NUYTS |
Steve Doucette | BUSTA NUYTS |
Kyung M Choi | BUSTA NUYTS |
Tavis Wu | BUSTA NUYTS |
Vir Thongpheng | BUSTA NUYTS |
Werner Hofstatter | BUSTA NUYTS |
Tyler Chung | CIBC |
Owen Appelle | CIBC |
Christopher Wai | CIBC |
Sanjay Eidnani | CIBC |
Sean Bell | CIBC |
Aleks Holtz | CIBC |
Jerry Wei | CIBC |
Gary Rai | CIBC |
Aaron Bowyer | CIBC |
Kalfan Kaba | CIBC |
Jeff Tung | CIBC |
Michael Sidhu | CIBC |
Micah Wyant | CIBC |
Peter Moes | CIBC |
Mike Knott | CIBC |
Robbie Boprai | CIBC |
Eric Cheung | CIBC |
Scott Ramsey | CIBC |
Kaifan Wu | CIBC |
Tommy Chui | DELIVERY BOYS |
Nick Lo | DELIVERY BOYS |
Robert van Hage | DELIVERY BOYS |
Richard loo | DELIVERY BOYS |
Sonny Khanna | DELIVERY BOYS |
Jesse Gibson | DELIVERY BOYS |
Phil Chou | DELIVERY BOYS |
Dan Kamin | DELIVERY BOYS |
Keith Chan | DELIVERY BOYS |
Thomson chia | DELIVERY BOYS |
victor cheng | DELIVERY BOYS |
Daneel Jiawan | DELIVERY BOYS |
Jeff Doll | DELIVERY BOYS |
Tony Chen | DELIVERY BOYS |
Vincent Plana | DHxC |
Jason Leung | DHxC |
Daniel Nguyen | DHxC |
Trevel LePage | DHxC |
Samuel Gorski | DHxC |
Chandler Walter | DHxC |
Nick Theobald | DHxC |
Sam Vickars | DHxC |
Zlatko Hadziavdic | DHxC |
Adam Davies | DHxC |
Mitch Madill | DHxC |
Matt MacDonald | DHxC |
Dylan Renfrow | DHxC |
Iain Vickars | DHxC |
Brett McKay | DON CHERRY POPPERS |
Brandon Sandness | DON CHERRY POPPERS |
Peter Sandelands | DON CHERRY POPPERS |
Ian Renfrew | DON CHERRY POPPERS |
Tyler Gorovenko | DON CHERRY POPPERS |
Jonathan Boron | DON CHERRY POPPERS |
Luke Rodgers | DON CHERRY POPPERS |
jacob frederickson | DON CHERRY POPPERS |
ryan saretsky | DON CHERRY POPPERS |
Laurence Santos | DON CHERRY POPPERS |
Bobby Rump | DON CHERRY POPPERS |
Winston Chow | DON CHERRY POPPERS |
Alex Yamamoto | DON CHERRY POPPERS |
Orson Gelizon | DON CHERRY POPPERS |
Bryden Mitchell | DON CHERRY POPPERS |
Julian Booth | DON CHERRY POPPERS |
Nick Willms | DON CHERRY POPPERS |
Todd Teigland | DON CHERRY POPPERS |
Darcy Baker | EQUITY GOLD |
Alan Hutchison | EQUITY GOLD |
Dillon Hume (C) | EQUITY GOLD |
Jason Weber | EQUITY GOLD |
Mark Robinson | EQUITY GOLD |
Ronan G | EQUITY GOLD |
Thomas Branson | EQUITY GOLD |
Dave Nuttall | EQUITY GOLD |
Gavin Titley | EQUITY GOLD |
Jeff Clarke | EQUITY GOLD |
Jim Russell | EQUITY GOLD |
Katie MacKenzie | EQUITY GOLD |
Mark Labonte | EQUITY GOLD |
Robert Burke | EQUITY GOLD |
Lucas Brotz | EQUITY GOLD |
Neil Perk | EQUITY GOLD |
Trent Newkirk | EQUITY GOLD |
Adam Weber | EQUITY GOLD |
Bahrim Bahrimi | EQUITY GOLD |
Dan Lui | EQUITY GOLD |
Robbie Hutchison | EQUITY GOLD |
Steve Hayes | EQUITY GOLD |
Darcy Baker | EQUITY GREEN |
Alan Hutchison | EQUITY GREEN |
Dillon Hume | EQUITY GREEN |
Jason Weber | EQUITY GREEN |
Mark Robinson | EQUITY GREEN |
Ronan G | EQUITY GREEN |
Thomas Branson | EQUITY GREEN |
Dave Nuttall | EQUITY GREEN |
Gavin Titley | EQUITY GREEN |
Jeff Clarke | EQUITY GREEN |
Jim Russell | EQUITY GREEN |
Katie MacKenzie (C) | EQUITY GREEN |
Mark Labonte | EQUITY GREEN |
Robert Burke | EQUITY GREEN |
Lucas Brotz | EQUITY GREEN |
Neil Perk | EQUITY GREEN |
Trent Newkirk | EQUITY GREEN |
Ed Ronyecz | EQUITY GREEN |
Lorenzo Bonato | EQUITY GREEN |
Trevor Rabb | EQUITY GREEN |
Matt Klassen | EQUITY GREEN |
Chris Hughes | EQUITY GREEN |
Dave belleau | LUCKYPUCKS |
Phil belleau | LUCKYPUCKS |
Daniel Barrett | LUCKYPUCKS |
Josh Macdonald | LUCKYPUCKS |
Kyle cook | LUCKYPUCKS |
Alexander Leung | LUCKYPUCKS |
anthony yung | LUCKYPUCKS |
David Gardiner | LUCKYPUCKS |
Delwin Yuung | LUCKYPUCKS |
eric wada | LUCKYPUCKS |
Gary Lai | LUCKYPUCKS |
Graydon Kell | LUCKYPUCKS |
Harmesh Davesher | LUCKYPUCKS |
kai low | LUCKYPUCKS |
Michael Eardley | LUCKYPUCKS |
Mike Bui | LUCKYPUCKS |
matthew hood | MIGHTY PAIN PROS |
Jordan Nicurity | MIGHTY PAIN PROS |
Ryan Perillo | MIGHTY PAIN PROS |
Cole Ellis | MIGHTY PAIN PROS |
Travis McMillan | MIGHTY PAIN PROS |
Lee O’Connor | MIGHTY PAIN PROS |
Gabe Lord | MIGHTY PAIN PROS |
Jonathan Desbarats | MIGHTY PAIN PROS |
Mickey V | MIGHTY PAIN PROS |
Mathew P | MIGHTY PAIN PROS |
Dylan Jansen | MIGHTY PAIN PROS |
Tristan | MIGHTY PAIN PROS |
Mark McDonald | MINDPUCK |
Sheldon Ng | MINDPUCK |
James Limbo | MINDPUCK |
Bret McKay (SUB) | MINDPUCK |
Ashley Hook | MINDPUCK |
Brandon Lachance | MINDPUCK |
Cameron Dilworth | MINDPUCK |
Jeff Lim | MINDPUCK |
Justin Chou | MINDPUCK |
Kyle Paterson | MINDPUCK |
Marcelo Villor | MINDPUCK |
Matthew Kavanagh | MINDPUCK |
Sakura Iwagami | MINDPUCK |
Steven Hovden | MINDPUCK |
Angus Hudson | SHAMROCKS |
Brandon Tambogon | SHAMROCKS |
Cody Campbell | SHAMROCKS |
Jayson Kent | SHAMROCKS |
Jonny Lee | SHAMROCKS |
Julian Wolf | SHAMROCKS |
Justin Aioki | SHAMROCKS |
Justin Wu | SHAMROCKS |
Kazu Arai | SHAMROCKS |
Kurtis Penner | SHAMROCKS |
Reece Elliott | SHAMROCKS |
Sam Hsu | SHAMROCKS |
Tristan Elliott | SHAMROCKS |
Byron Elton | SHAMROCKS |
William Melloy | SHAMROCKS |
Benjamin Oryall | WESTCOAST SINNERS |
Adam Speir (Speirsy) | WESTCOAST SINNERS |
Jeff Tse | WESTCOAST SINNERS |
Brad Pacaud | WESTCOAST SINNERS |
Nick Pavlakis | WESTCOAST SINNERS |
Casey van den Bergh | WESTCOAST SINNERS |
Nick Hollingsworth (Hollywood) | WESTCOAST SINNERS |
Adrian Greszata | WESTCOAST SINNERS |
Trent Anderson | WESTCOAST SINNERS |
Graham Haigh (Heavy) | WESTCOAST SINNERS |
Lawrence Elliott | WESTCOAST SINNERS |
Luke Baker | WESTCOAST SINNERS |
Chris Edwards | WESTCOAST SINNERS |
Tee Haynes | WESTCOAST SINNERS |
Jeff Appelbe | WESTCOAST SINNERS |
Elliott Hohenhaus | WESTCOAST SINNERS |
Ryan Spolowicz | WESTCOAST SINNERS |
Colin Tam | WESTCOAST SINNERS |
Scott Kramer | WESTCOAST SINNERS |
Sign up below!
-
-
Learn to Play
Winter Learn to Play 2025
$525.00 View Product This product has multiple variants. The options may be chosen on the product page -
Sale!
March Tourney
Five Game Tourney March 18-30, 2025
$130.00 – $1,475.00 View Product This product has multiple variants. The options may be chosen on the product page -
Custom Jerseys
Hockeytourney Custom Jersey
$45.00 – $65.00 View Product This product has multiple variants. The options may be chosen on the product page -
Custom Jerseys
Killer Bunny Custom Reversible Jersey
$65.01 View Product This product has multiple variants. The options may be chosen on the product page -
ARCHL
Spring Summer 2025
$216.05 – $5,200.00 Buy Now! This product has multiple variants. The options may be chosen on the product page -
-
Sponsors and Charitable Donations
100% of the proceeds from our silent auction benefit the BC Cancer Foundation.Donate Here or give a product or service to be auctioned off.
A portion from every registration will go to the BC Cancer Foundation