August 2021 Tournament
Registration closes August 6, 2021
Where are the games played?
All games are played at Hillcrest and Trout Lake in Vancouver.
How do I guarantee this won’t conflict with my other team?
The best way to guarantee schedule is to talk to your current league and have them contact us. Most leagues will be happy to work around the schedule. In the past we’ve co-ordinated directly with the Leagues and ensured teams can still make their regular season games along with the tourney.
Is it CO-ED?
We are always inclusive of all genders. The term co-ed can sometimes refer to requiring a female to be on the ice at all times. This is not part of our rules nor will it ever be. The goal is to have equal ice time for everyone regardless of gender. We welcome and encourage all teams to recruit female players and the rules that govern our events promote safe and friendly play without special treatment.
Pricing
Individual NO Jersey | $125 |
Individual BUY Jersey | $150 |
Team NO Jersey | $1350 |
Goalie Spots are limited so preference is given to goalies bringing groups of players.
Divisions
Two divisions (A or B), finalized after the Round Robin.
Game Format
- FIVE Games Guaranteed
- Games are 1.25 hour in length, with two referees and a scorekeeper.
- Stats provided online
- 5 min warmup – 15-13-15 stop time
- Stick infractions are 4min penalty (double minor), minor penalty is 2min
Point System scoring used in Round Robin
- 2 points – win the first period
- 2 points – win the second period
- 2 points – win the third period
- 6 points – to the team that wins the game
- 1 point – shutout
- 1 points – for the team with the least penalty minutes
Maximum per game of 14 points
Team Ranking
All teams will play three Round robin games then based on their points the top 8 teams will split into appropriate divisions. The last two teams will be eliminated and will play two games against each other or swap with consolation games if agreement can be reached.
We have the right to move teams into a division best suited for their team.
Schedule
Important Schedule Information
The schedule is designed to create the most equitable tournament possible. Teams will get to choose 2 Round Robin game they want to avoid. Most teams will play Saturday 21 and Sunday 22. Essentially each team is picking their first round Robin only. Teams can only make requests when payment has been made. Priority will be given to the teams that pay first.
Players MUST play at least one Round Robin game to play in the last two (semi or finals). Teams can choose to carry up to *20 players on their roster (if a team needs more this will be extended to all teams)
Insurance – Liability and sport accident coverage can be provided for $150 per team. This tournament only carries liability insurance for the organizers. If you would like to purchase insurance for your team please contact us and we will put you in touch with our provider
Gm | Day | Time | Facility | Type | HOME | AWAY |
---|---|---|---|---|---|---|
1 | Tue, Aug 17, 2021 | 10:15pm – 11:30pm | *Hillcrest Rink | RR1 | TANDOORI NOODLES | BOTTOM FEEDERS |
2 | Tue, Aug 17, 2021 | 10:15pm – 11:30pm | *Sunset Rink | RR2 | PUCK AROUND | WHISKEY DEKES |
3 | Wed, Aug 18, 2021 | 9:45pm – 11:00pm | *Sunset Rink | RR3 | PUCK DYNASTY | LETTERKENNY SHAMROCKS |
4 | Wed, Aug 18, 2021 | 11:15pm – 12:30am | *Sunset Rink | RR4 | WESTCOAST SAINTS | GREYHOUNDS |
5 | Thu, Aug 19, 2021 | 10:15pm – 11:30pm | *Sunset Rink | RR5 | ROGUES | PUCK DYNASTY |
6 | Fri, Aug 20, 2021 | 9pm – 10:15pm | *Sunset Rink | RR6 | LETTERKENNY SHAMROCKS | PUCK AROUND |
7 | Sat, Aug 21, 2021 | 5:00pm – 6:15pm | *Hillcrest Rink | RR7 | ROGUES | WHISKEY DEKES |
8 | Sat, Aug 21, 2021 | 6:30pm – 7:45pm | *Hillcrest Rink | RR8 | PUCK DYNASTY | PUCK AROUND |
9 | Sat, Aug 21, 2021 | 8:00pm – 9:15pm | *Hillcrest Rink | RR9 | WESTCOAST SAINTS | TANDOORI NOODLES |
10 | Sat, Aug 21, 2021 | 9:30pm – 10:45pm | *Hillcrest Rink | RR10 | GREYHOUNDS | BOTTOM FEEDERS |
11 | Sun, Aug 22, 2021 | 5:00pm – 6:15pm | *Hillcrest Rink | RR11 | WHISKEY DEKES | TANDOORI NOODLES |
12 | Sun, Aug 22, 2021 | 6:30pm – 7:45pm | *Hillcrest Rink | RR12 | ROGUES | LETTERKENNY SHAMROCKS |
13 | Sun, Aug 22, 2021 | 8:00pm – 9:15pm | *Hillcrest Rink | RR13 | BOTTOM FEEDERS | WESTCOAST SAINTS |
14 | Sun, Aug 22, 2021 | 9:30pm – 10:45pm | *Hillcrest Rink | RR14 | PUCK AROUND | GREYHOUNDS |
15 | Tue, Aug 24, 2021 | 8pm – 9:15pm | *Trout Lake Rink | SEMIA | TANDOORI NOODLES | GREYHOUNDS |
16 | Tue, Aug 24, 2021 | 9:30pm – 10:45pm | *Trout Lake Rink | SEMIA | BOTTOM FEEDERS | WESTCOAST SAINTS |
17 | Wed, Aug 25, 2021 | 10:30pm – 11:45pm | *Trout Lake Rink | Elimination game | LETTERKENNY SHAMROCKS | PUCK AROUND |
18 | Thu, Aug 26, 2021 | 8pm – 9:15pm | *Trout Lake Rink | SEMIB | ROGUES | PUCK AROUND |
19 | Thu, Aug 26, 2021 | 9:30pm – 10:45pm | *Trout Lake Rink | SEMIB | WHISKEY DEKES | PUCK DYNASTY |
20 | Sat, Aug 28, 2021 | 7:15pm – 8:45pm | *Hillcrest Rink | FINALA | WHISKEY DEKES | ROGUES |
21 | Sat, Aug 28, 2021 | 9:00pm – 10:30pm | *Hillcrest Rink | FINALB | TANDOORI NOODLES | BOTTOM FEEDERS |
22 | Sat, Aug 28, 2021 | 10:45pm – 12:00am | *Hillcrest Rink | Consolation Game 3 | LETTERKENNY SHAMROCKS | PUCK DYNASTY |
23 | Sun, Aug 29, 2021 | 8:30pm – 9:45pm | *Hillcrest Rink | Consolation Game 2 | WESTCOAST SAINTS | GREYHOUNDS |
What team am I on?
NOTE There are no random subs allowed on teams. Teams must submit their roster by August 13, 2021 (max 20) players who may or may not play. Players not on the list will not be permitted to play. Players must play one round robin game to qualify for semi or final game. Consolation games are exempt No exceptions. ID will be checked.
PLAYER | POS | TEAM |
---|---|---|
Chris Ross | BOTTOM FEEDERS | |
Susan Choi | BOTTOM FEEDERS | |
Jesse Nuytz | BOTTOM FEEDERS | |
Aaron Gurney | BOTTOM FEEDERS | |
Kirby Burchill | BOTTOM FEEDERS | |
Edwin Wang | BOTTOM FEEDERS | |
Grady Blue | BOTTOM FEEDERS | |
Justin Holme | BOTTOM FEEDERS | |
Fergus Amell | BOTTOM FEEDERS | |
Garman Chan | BOTTOM FEEDERS | |
Allen Chan | BOTTOM FEEDERS | |
Sam Ciprot | BOTTOM FEEDERS | |
Eric Corcoran | BOTTOM FEEDERS | |
Jay Fong | (G) | BOTTOM FEEDERS |
Matt Fong | BOTTOM FEEDERS | |
Greg Lee Son | BOTTOM FEEDERS | |
Damian Proulx | BOTTOM FEEDERS | |
Darren Jang | (G) | BOTTOM FEEDERS |
Benson Hsieh | (G) | BOTTOM FEEDERS |
Lucas Riedl | BOTTOM FEEDERS | |
Lukas Richer | (G) | GREYHOUNDS |
Steve Kwok | GREYHOUNDS | |
William Tough | GREYHOUNDS | |
Brad Tough | GREYHOUNDS | |
alan george | GREYHOUNDS | |
Joe Brady | GREYHOUNDS | |
Aedan Brady | GREYHOUNDS | |
Mike Cook | GREYHOUNDS | |
Matt Yun | GREYHOUNDS | |
Marcelo Villor | GREYHOUNDS | |
Alex lonneberg | GREYHOUNDS | |
Byron Lonneberg | GREYHOUNDS | |
Anna Viglione | GREYHOUNDS | |
Kazu Arai | LETTERKENY SHAMROCKS | |
Brandon Tambogon | (G) | LETTERKENY SHAMROCKS |
Cam Collett | LETTERKENY SHAMROCKS | |
Chris Biermann | LETTERKENY SHAMROCKS | |
Cody Campbell | LETTERKENY SHAMROCKS | |
Jayson Kent | LETTERKENY SHAMROCKS | |
Justin Aoki | LETTERKENY SHAMROCKS | |
Justin Wu | LETTERKENY SHAMROCKS | |
Kazu Arai | LETTERKENY SHAMROCKS | |
Kurtis Penner | LETTERKENY SHAMROCKS | |
Reece Elliott | LETTERKENY SHAMROCKS | |
Tristan Elliott | LETTERKENY SHAMROCKS | |
Angus Hudson | LETTERKENY SHAMROCKS | |
Michael Gerow | LETTERKENY SHAMROCKS | |
Jamil Bundalli | LETTERKENY SHAMROCKS | |
Reese Erickson | LETTERKENY SHAMROCKS | |
Jason Jurinak | PUCK AROUND | |
Julian Booth | PUCK AROUND | |
Jason Saruya | PUCK AROUND | |
Kean McVeigh | PUCK AROUND | |
Michael Marchuk | PUCK AROUND | |
Matthew Yuen | PUCK AROUND | |
David Friedman | PUCK AROUND | |
Isaac Christie | PUCK AROUND | |
Daniel Baranowski | PUCK AROUND | |
Randeep Janjua | PUCK AROUND | |
Quinn Blenkinsop | PUCK AROUND | |
Mitch | PUCK AROUND | |
Mathew | PUCK AROUND | |
Danny Joon | (G) | PUCK AROUND |
Mickey Valentino | PUCK AROUND | |
Matteo Valentino | PUCK AROUND | |
Tavis Wu | (A) | PUCK DYNASTY |
Isaiah Yu | (C) | PUCK DYNASTY |
Mark Galvan | PUCK DYNASTY | |
Landon Lee | PUCK DYNASTY | |
Eric Man | PUCK DYNASTY | |
James Limbo | PUCK DYNASTY | |
Carl DeLeon | PUCK DYNASTY | |
Vir Thongpheng | PUCK DYNASTY | |
Keanu Fernandez | PUCK DYNASTY | |
Sebastian Chambers | PUCK DYNASTY | |
Chad Levasseur | PUCK DYNASTY | |
Jackson Dewolfe | PUCK DYNASTY | |
Joseph Pantile | PUCK DYNASTY | |
Kevin Yee (G) | (G) | PUCK DYNASTY |
Jeremy Delos Santos | (A) | PUCK DYNASTY |
Jason Wu | PUCK DYNASTY | |
Jim Russell | ROGUES | |
Brad Blair | ROGUES | |
Ray Chan | ROGUES | |
Ryan Crago | ROGUES | |
Darren Deys | ROGUES | |
Dennis Dong | ROGUES | |
Charlie Floris | (G) | ROGUES |
Stephen Gillis | ROGUES | |
Rajen Hood | ROGUES | |
John Lavery | ROGUES | |
Vince Lee | ROGUES | |
Al MacInnes | ROGUES | |
Shayn Sivak | ROGUES | |
Ian Winter | ROGUES | |
Bob Woolsey | ROGUES | |
Perry Yee | ROGUES | |
Liam Carrier | (G) | ROGUES |
Kal Kaba | ROGUES | |
Greg Rizzardo | ROGUES | |
Blair Smith | ROGUES | |
Darren Elves | TANDOORI NOODLES | |
David Fleming | TANDOORI NOODLES | |
Keith Chan | TANDOORI NOODLES | |
Tommy Chui | TANDOORI NOODLES | |
Tarminder Shergill | TANDOORI NOODLES | |
Daneel Jiawan | TANDOORI NOODLES | |
Colin Tam | (G) | TANDOORI NOODLES |
Harman Rahal | TANDOORI NOODLES | |
Nicholas Lo | TANDOORI NOODLES | |
Jason Bhandol | TANDOORI NOODLES | |
David Woodside | TANDOORI NOODLES | |
Gulu Nanda | TANDOORI NOODLES | |
Sonny Khanna | TANDOORI NOODLES | |
Aaron Bachra | TANDOORI NOODLES | |
Alex Dyler | TANDOORI NOODLES | |
Benjamin Chudnovsky | TANDOORI NOODLES | |
David Laing | WESTCOAST SAINTS | |
kai low | WESTCOAST SAINTS | |
Jason Leung | WESTCOAST SAINTS | |
Benjamin Oryall | WESTCOAST SAINTS | |
Adam Speir – Speirsy | WESTCOAST SAINTS | |
Adrian Greszata | WESTCOAST SAINTS | |
Nick Pavlakis | WESTCOAST SAINTS | |
Scott McPhee | WESTCOAST SAINTS | |
Brad Pacaud | WESTCOAST SAINTS | |
Ryan Martin | WESTCOAST SAINTS | |
Jeff Tse | WESTCOAST SAINTS | |
Chris Edwards | WESTCOAST SAINTS | |
Tee Haynes | WESTCOAST SAINTS | |
Graham Haigh – Heavy | WESTCOAST SAINTS | |
Jordy Jung | WESTCOAST SAINTS | |
Nick Hollingsworth – Hollywood | WESTCOAST SAINTS | |
Henry Kao | WESTCOAST SAINTS | |
Lauren Blackburn | WESTCOAST SAINTS | |
Jeff Felix | (G) | WESTCOAST SAINTS |
Christine Van | WHISKEY DEKES | |
Joel Weinmaster | WHISKEY DEKES | |
Bill Degrazio | WHISKEY DEKES | |
John (Junior) Denny | WHISKEY DEKES | |
Brian Fong | WHISKEY DEKES | |
Curtis Tonello | WHISKEY DEKES | |
Jordan Innes | WHISKEY DEKES | |
Derek Feiertag | WHISKEY DEKES | |
Ryan Degrazio | WHISKEY DEKES | |
Greg James | WHISKEY DEKES | |
Teddy Wilkie | WHISKEY DEKES | |
Kyle Franzius | WHISKEY DEKES | |
Micah Dew | WHISKEY DEKES | |
Todd Pollock | WHISKEY DEKES | |
Ian Macaulay | WHISKEY DEKES | |
Mike Dekoning | WHISKEY DEKES | |
Kevin Robson | WHISKEY DEKES | |
Mike Trimble | WHISKEY DEKES | |
Amos Mitchell | WHISKEY DEKES | |
Andrew Miller | WHISKEY DEKES | |
Kirean Baldwind | WHISKEY DEKES |
Sign up below!
-
-
Learn to Play
Winter Learn to Play 2025
$525.00 View Product This product has multiple variants. The options may be chosen on the product page -
Sale!
March Tourney
Five Game Tourney March 18-30, 2025
$130.00 – $1,475.00 View Product This product has multiple variants. The options may be chosen on the product page -
Custom Jerseys
Hockeytourney Custom Jersey
$45.00 – $65.00 View Product This product has multiple variants. The options may be chosen on the product page -
Custom Jerseys
Killer Bunny Custom Reversible Jersey
$65.01 View Product This product has multiple variants. The options may be chosen on the product page -
ARCHL
Spring Summer 2025
$216.05 – $5,200.00 Buy Now! This product has multiple variants. The options may be chosen on the product page -
-