March 2023 Tourney
Hockeytourney Annual Tourney March 13-31, 2023 for INDIVIDUALS, TEAMS and SMALL GROUPS
FAQs
Pricing
SCHEDULE updated
All players must abide by the Code of Conduct
Divisions and format
What team am I on?
FAQ’s
Where are the games played?
All games are played at Hillcrest and Trout Lake in Vancouver.
How do I guarantee this won’t conflict with my other team?
The best way to guarantee schedule is to talk to your current league and have them contact us. Most leagues will be happy to work around the schedule. In the past we’ve co-ordinated directly with the Leagues and ensured teams can still make their regular season games along with the tourney.
Is it CO-ED?
We are always inclusive of all genders. The term co-ed can sometimes refer to requiring a female to be on the ice at all times. This is not part of our rules nor will it ever be. The goal is to have equal ice time for everyone regardless of gender. We welcome and encourage all teams to recruit female players and the rules that govern our events promote safe and friendly play without special treatment.
Pricing
Individual NO Jersey | $127 |
Individual BUY Jersey | $158.50 |
Team NO Jersey | $1350 |
Team RENT Jersey | $1530 |
Goalie fee is $50 (GST included) contact us for payment. Goalie Spots are limited so preference is given to goalies bringing groups of players.
Divisions
spots available G=Goalie P=Player
NEWBIE | BEGINNER | INTERMEDIATE |
---|---|---|
KUMA | DUMP STARS | EQUITY |
MIGHTY PUCKS | KBI | ZAMBRONIES (2P) |
PUCK BUDDIES | SCURVY PUCKS | CROP DUSTERS (3P) |
WESTCOAST SINNERS (1P) (1G) | SAUCY MAVS | GREYHOUNDS |
SWEATY PUCKS (2P) | ||
WESTCOAST SAINTS |
Beginner and Newbie Divs will play 3 Round robin games. Points will determine standings and a semifinal 1v4, 2v3 will take place with the winners playing in the finals and the losers playing a consolation game.
The Intermediate division will play 4 Round Robin games and then the bottom two teams will play in a consolation. There will be two final games with matchups determined based on head-to-head records, qualified players and points. Determination will be made by the Tournament Organizers with regard to the top four team matchups.
Tournament organizers reserve the right to move teams into appropriate divisions or remove them from the tournament if the skill is not what the team signed up for.
Game Format
- FIVE Games Guaranteed
- Divisions Newbie, Beginner, Lower Intermediate, Intermediate
- Games are 1.25 hour in length, with two referees and a scorekeeper.
- Stats provided online
- 5 min warmup – 15-13-15 stop time
- Stick infractions are double minors, minor penalty is 2min
Point System scoring used in Round Robin
- 2 points – win the first period
- 2 points – win the second period
- 2 points – win the third period
- 6 points – to the team that wins the game
- 1 point – shutout
- 1 points – for the team with the least penalty minutes
Maximum per game of 14 points
Team Ranking
All teams will play three Round robin games then based on their points will split into appropriate divisions.
Tournament Officials have the right to move teams into a division best suited for their team, or remove them if there isn’t space. It’s up to the teams to enter the appropriate division. Refunds will not be given, if you have any questions reach out to us.
Schedule
Ice times are 7pm – 10:15pm start times during the week (Monday-Friday), 5pm -10:15pm start times on the weekend. Most games are played at Hillcrest with a small number at Trout Lake Rink.
Gm # | DAYOFWEEK | DAY | START | RINK | HOME | AWAY |
---|---|---|---|---|---|---|
1 | Monday | 3/13/2023 | 8:00:00 PM | *Hillcrest Rink | KUMA | MIGHTY PUCKS |
2 | Monday | 3/13/2023 | 9:30:00 PM | *Hillcrest Rink | PUCK BUDDIES | WESTCOAST SINNERS |
3 | Tuesday | 3/14/2023 | 8:00:00 PM | *Hillcrest Rink | ZAMBRONIES | WESTCOAST SAINTS |
4 | Tuesday | 3/14/2023 | 9:30:00 PM | *Hillcrest Rink | EQUITY | GREYHOUNDS |
5 | Wednesday | 3/15/2023 | 10:15:00 PM | *Trout Lake Rink | SWEATY PUCKS | CROP DUSTERS |
6 | Thursday | 3/16/2023 | 8:00:00 PM | *Hillcrest Rink | SCURVY PUCKS | SAUCY MAVS |
7 | Thursday | 3/16/2023 | 9:30:00 PM | *Hillcrest Rink | MIGHTY PUCKS | WESTCOAST SINNERS |
8 | Saturday | 3/18/2023 | 5:15:00 PM | *Hillcrest Rink | PUCK BUDDIES | KUMA |
9 | Saturday | 3/18/2023 | 6:45:00 PM | *Hillcrest Rink | DUMP STARS | KBI |
10 | Saturday | 3/18/2023 | 8:15:00 PM | *Hillcrest Rink | CROP DUSTERS | GREYHOUNDS |
11 | Sunday | 3/19/2023 | 5:15:00 PM | *Hillcrest Rink | ZAMBRONIES | EQUITY |
12 | Sunday | 3/19/2023 | 6:45:00 PM | *Hillcrest Rink | SWEATY PUCKS | WESTCOAST SAINTS |
13 | Sunday | 3/19/2023 | 8:15:00 PM | *Hillcrest Rink | SCURVY PUCKS | DUMP STARS |
14 | Sunday | 3/19/2023 | 9:45:00 PM | *Hillcrest Rink | KBI | SAUCY MAVS |
15 | Monday | 3/20/2023 | 8:00:00 PM | *Hillcrest Rink | KUMA | WESTCOAST SINNERS |
16 | Monday | 3/20/2023 | 9:30:00 PM | *Hillcrest Rink | PUCK BUDDIES | MIGHTY PUCKS |
17 | Wednesday | 3/22/2023 | 8:45:00 PM | *Trout Lake Rink | EQUITY | CROP DUSTERS |
18 | Thursday | 3/23/2023 | 8:00:00 PM | *Hillcrest Rink | ZAMBRONIES | SWEATY PUCKS |
19 | Thursday | 3/23/2023 | 9:30:00 PM | *Hillcrest Rink | SCURVY PUCKS | KBI |
20 | Friday | 3/24/2023 | 8:45:00 PM | *Trout Lake Rink | DUMP STARS | SAUCY MAVS |
21 | Friday | 3/24/2023 | 10:15:00 PM | *Trout Lake Rink | GREYHOUNDS | WESTCOAST SAINTS |
22 | Saturday | 3/25/2023 | 5:15:00 PM | *Hillcrest Rink | ZAMBRONIES | GREYHOUNDS |
23 | Saturday | 3/25/2023 | 6:45:00 PM | *Hillcrest Rink | EQUITY | SWEATY PUCKS |
24 | Saturday | 3/25/2023 | 8:15:00 PM | *Hillcrest Rink | CROP DUSTERS | WESTCOAST SAINTS |
25 | Sunday | 3/26/2023 | 5:15:00 PM | *Hillcrest Rink | SEMI NEWB 2 | SEMI NEWB 2 |
26 | Sunday | 3/26/2023 | 6:45:00 PM | *Hillcrest Rink | SEMI NEWB 1 | SEMI NEWB 1 |
27 | Sunday | 3/26/2023 | 8:15:00 PM | *Hillcrest Rink | SEMI BEG 2 | SEMI BEG 2 |
28 | Sunday | 3/26/2023 | 9:45:00 PM | *Hillcrest Rink | SEMI BEG 1 | SEMI BEG 1 |
29 | Monday | 3/27/2023 | 8:00:00 PM | *Hillcrest Rink | COSOL INT | COSOL INT |
30 | Wednesday | 3/29/2023 | 8:45:00 PM | *Trout Lake Rink | CONSOL BEG | CONSOL BEG |
31 | Wednesday | 3/29/2023 | 10:15:00 PM | *Trout Lake Rink | CONSOL NEWB | CONSOL NEWB |
32 | Thursday | 3/30/2023 | 8:00:00 PM | *Hillcrest Rink | FINAL BEG | FINAL BEG |
33 | Thursday | 3/30/2023 | 9:45:00 PM | *Hillcrest Rink | FINAL NEWB | FINAL NEWB |
34 | Friday | 3/31/2023 | 8:00:00 PM | *Trout Lake Rink | FINAL INT A | FINAL INT A |
35 | Friday | 3/31/2023 | 9:45:00 PM | *Trout Lake Rink | FINAL INT B | FINAL INT B |
What team am I on?
NOTE There are no random subs allowed on teams. Teams must submit their roster by March 2, 2023 (max 20) players who may or may not play. Players not on the list will not be permitted to play. Players must play one round robin game to qualify for semi or final game. Consolation games are exempt. No exceptions ID will be checked.
NAME | TEAM |
---|---|
Dorian Cosgrove | ZAMBRONIES |
Brent Clark | ZAMBRONIES |
Dennis Kazakoff | ZAMBRONIES |
Seth Peltier | ZAMBRONIES |
Kyle Bienvenu | ZAMBRONIES |
Scott Reece | ZAMBRONIES |
Bastien | ZAMBRONIES |
Jason Cole | ZAMBRONIES |
Will Riddell | ZAMBRONIES |
Ahmed Hussein | ZAMBRONIES |
Adam Lee | ZAMBRONIES |
Derek Feiertag | ZAMBRONIES |
John Veall | ZAMBRONIES |
Megan Buchanan | ZAMBRONIES |
Andre Leonardo Almeida Santos | WESTCOAST SINNERS |
David Kane | WESTCOAST SINNERS |
Grant Richardaon | WESTCOAST SINNERS |
Ian Hutchinson | WESTCOAST SINNERS |
Kara | WESTCOAST SINNERS |
Laura Chui | WESTCOAST SINNERS |
Mathieu Donval | WESTCOAST SINNERS |
Megan Johnson | WESTCOAST SINNERS |
Michelle Lundrigan | WESTCOAST SINNERS |
Noel Chase | WESTCOAST SINNERS |
Ryan Martin | WESTCOAST SINNERS |
Scott Leech | WESTCOAST SINNERS |
Speirsy | WESTCOAST SINNERS |
Adrian Greszata Polish Hammer | WESTCOAST SINNERS |
David Friedman | WESTCOAST SINNERS |
Graham Jordan GJ | WESTCOAST SINNERS |
Matthew Johnson | WESTCOAST SINNERS |
Graham "Heavy" Haynesworth | WESTCOAST SINNERS |
Laura O'Sullivan | WESTCOAST SINNERS |
Ben Oryall | WESTCOAST SAINTS |
PARKER KYNOCH | SWEATY PUCKS |
Graeme Parkes | SWEATY PUCKS |
Cesar Torrecilla | SWEATY PUCKS |
Samuel Penner | SWEATY PUCKS |
Dimitri Giannoulis | SWEATY PUCKS |
Nate Hartley | SWEATY PUCKS |
Nathan Au | SCURVY PUCKS |
Dominik Matousek | SCURVY PUCKS |
Ian louzado | SCURVY PUCKS |
Kaegan Donnelly | SCURVY PUCKS |
Dave Wodchis | SCURVY PUCKS |
Justin Smith | SCURVY PUCKS |
Nate Hartley | SCURVY PUCKS |
Kai Rajala | SCURVY PUCKS |
Nathan Erickson | SCURVY PUCKS |
Petr Srutka | SCURVY PUCKS |
Christopher Chen | SAUCY MAVS |
Cody DiSalvo | SAUCY MAVS |
Frank Joe | SAUCY MAVS |
Blagee Zhuo | SAUCY MAVS |
Chris Hill | SAUCY MAVS |
Chester Sit | SAUCY MAVS |
Lawrence Ko | SAUCY MAVS |
Steven Chang | SAUCY MAVS |
Doug Lee | SAUCY MAVS |
Joshua Peterman | SAUCY MAVS |
David Joo | SAUCY MAVS |
Simon Cho | SAUCY MAVS |
Pete Franks | SAUCY MAVS |
Isaac Christie | SAUCY MAVS |
Kenny Mogridge | SAUCY MAVS |
Zbynek Botlo | SAUCY MAVS |
Tik Shun Dickson Shiu | PUCK BUDDIES |
Richard Kwok | PUCK BUDDIES |
Jeremy Edjan | PUCK BUDDIES |
David Woodside | PUCK BUDDIES |
Tim Colwell | PUCK BUDDIES |
Donovan de Beer | PUCK BUDDIES |
AJ torres | PUCK BUDDIES |
Ethan Tang | PUCK BUDDIES |
Victor Lanckriet | PUCK BUDDIES |
Walter Vasquez-Flesher | PUCK BUDDIES |
David Wiggins | PUCK BUDDIES |
Nelson Parsonage | PUCK BUDDIES |
Mark Dunphy | PUCK BUDDIES |
Elliot Redfern | PUCK BUDDIES |
Peter Tan | PUCK BUDDIES |
Ken Han | MIGHTY PUCKS |
Patrick Lee | MIGHTY PUCKS |
Zak Robinson | MIGHTY PUCKS |
Patrick Kehoe | MIGHTY PUCKS |
Matthew Cook-Contois | MIGHTY PUCKS |
Benjamin McGinnis | MIGHTY PUCKS |
Heather Mannas | MIGHTY PUCKS |
Dan Kamin | MIGHTY PUCKS |
Scott Clumpus | MIGHTY PUCKS |
Liam Kelly | MIGHTY PUCKS |
Felix Levert | MIGHTY PUCKS |
Yida Xu | MIGHTY PUCKS |
Jordan Roth | MIGHTY PUCKS |
Jeff farnese | MIGHTY PUCKS |
Liam Lamont | MIGHTY PUCKS |
Ian Campbell | MIGHTY PUCKS |
Anderson Nguyen | KUMA |
Nick Pham | KUMA |
Hung Dinh | KUMA |
Andy Nguyen | KUMA |
David Chan | KUMA |
Jordan Suen | KUMA |
Chad Kingsley | KUMA |
Mathew Ng | KUMA |
Stanley Wong | KUMA |
Ravinder (Darren) Tiwana | KUMA |
Brian Brown | KUMA |
Andy Bui | KUMA |
Wilson Chan | KUMA |
Tyler Gorovenko | KBI |
Andy Guan | KBI |
Don Chau | KBI |
Ryan Merriman | KBI |
Tristan Meers | KBI |
Howard Lee | KBI |
Victor Chan | KBI |
Bryan Breguet | KBI |
Daniel Fang | KBI |
Victor Murray | KBI |
Paul Chen | KBI |
Bella Ng | KBI |
john streit | GREYHOUNDS |
Nathaniel Wong | GREYHOUNDS |
Marcelo Villor | GREYHOUNDS |
Duncan MacNaughton | GREYHOUNDS |
Boyan Blocka | GREYHOUNDS |
Aaron Hollingshead | GREYHOUNDS |
Hudson Hollingshead | GREYHOUNDS |
Matthew Yun | GREYHOUNDS |
Yinon Spinka | GREYHOUNDS |
Brad Tough | GREYHOUNDS |
William Tough | GREYHOUNDS |
Cooper Cambell | EQUITY |
Morgan Richards | DUMP STARS |
Adrian Teng | DUMP STARS |
Dano Nguyen | DUMP STARS |
Brandon | DUMP STARS |
Albert Low | DUMP STARS |
Sandeep Herar | DUMP STARS |
Jordan Shipley | DUMP STARS |
Div Mann | DUMP STARS |
mukhan gill | DUMP STARS |
Joe Cheung | DUMP STARS |
Gary Wong | DUMP STARS |
Jaspal Mor | DUMP STARS |
Walter Kwan | DUMP STARS |
Eric Corcoran | DUMP STARS |
Cheryl Williams | DUMP STARS |
Valerie chen | DUMP STARS |
Justin Aoki | CROP DUSTERS |
Sam Hsu | CROP DUSTERS |
Devin Gray | CROP DUSTERS |
Christopher Biermann | CROP DUSTERS |
Jayson Kent | CROP DUSTERS |
Kurtis Penner | CROP DUSTERS |
Alex Schenke | CROP DUSTERS |
Kazu Arai | CROP DUSTERS |
Michael Pichler | CROP DUSTERS |
Slade Young | CROP DUSTERS |
Quinn Blenkinsop | CROP DUSTERS |
Pierre Vigneras | CROP DUSTERS |
Peter Yeadon | CROP DUSTERS |
Sign up below!